Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
1.space:start [2021/09/09 12:33]
fx
1.space:start [2021/09/10 10:38]
fx
Line 12: Line 12:
 |1694 Mhz| Meteosat 5 |1990 [[:5.earthview:aperto|Aperto Biennale Venice]], 1993 [[0.about:exhibitions:stubnitz.txt|Stubnitz]], 1987 Krems, 1991 Triennale Milano, 1992 [[0.about:exhibitions:bonn.txt|Kunsthalle Bonn]]| |1694 Mhz| Meteosat 5 |1990 [[:5.earthview:aperto|Aperto Biennale Venice]], 1993 [[0.about:exhibitions:stubnitz.txt|Stubnitz]], 1987 Krems, 1991 Triennale Milano, 1992 [[0.about:exhibitions:bonn.txt|Kunsthalle Bonn]]|
 |1421 Mhz|[[1.space:rt03| Hydrogen Astronomy]]|1993 - 3m Dish, Contained Linz, Eferding OOE, 30 Meter Dish Katzow |  |1421 Mhz|[[1.space:rt03| Hydrogen Astronomy]]|1993 - 3m Dish, Contained Linz, Eferding OOE, 30 Meter Dish Katzow | 
-|900 Mhz| non stop| [[ :7.net:72std|1994 - 3 People 3 days  nonstop communication]]| +|900 Mhz| GSM Mobilephonenon stop| [[ :7.net:72std|1994 - 3 People 3 days  nonstop communication]]| 
 |607,25 Mhz| Channel 38 Rotting Apple| 1994 Dead Dog Gallery, 1992 Stubnitz, 1991 Salzburger Kunstverein|  |607,25 Mhz| Channel 38 Rotting Apple| 1994 Dead Dog Gallery, 1992 Stubnitz, 1991 Salzburger Kunstverein| 
 |599,25  Mhz| [[:7.net:egallery|Channel 37 The Electronic Gallery]]| 1994 Dead Dog Gallery, MAK Vienna, Werkstadt Graz, Salzburger Kunstverein, ars electronica, Ferdinandeum Innsbruck, Bregenzer Kunstverein, Ok Linz|   |599,25  Mhz| [[:7.net:egallery|Channel 37 The Electronic Gallery]]| 1994 Dead Dog Gallery, MAK Vienna, Werkstadt Graz, Salzburger Kunstverein, ars electronica, Ferdinandeum Innsbruck, Bregenzer Kunstverein, Ok Linz|  
Line 18: Line 18:
 |609,25 Mhz| [[http://null.ung.at/art/slide_21.html|Erreger Silber auf Leinwand]]| 1992 Stubnitz, Freihaus Vienna, Stadtwerkstatt Linz| |609,25 Mhz| [[http://null.ung.at/art/slide_21.html|Erreger Silber auf Leinwand]]| 1992 Stubnitz, Freihaus Vienna, Stadtwerkstatt Linz|
 |144,8 Mhz | Packetradio| 2003 - 2007 [[:7.net:MKL|Medienkunstlabor Graz]]| |144,8 Mhz | Packetradio| 2003 - 2007 [[:7.net:MKL|Medienkunstlabor Graz]]|
-|137 Mhz|Nooa Weathersatellites|1998  Ars Elecronica|+|137 Mhz|Nooa Weathersatellites|1998  Ars Elecronica,  1990 Neue Galerie Graz |
 |27,255 Mhz|[[7.net:packet_radio| Packetradio Tonga]]|1997 Stadtwerkstatt Totes Gebirge| |27,255 Mhz|[[7.net:packet_radio| Packetradio Tonga]]|1997 Stadtwerkstatt Totes Gebirge|
 |27,245 Mhz|2007 Beacon Franz Feigl  2021 Eleonore WSPR-NET|Halfbit.org |27,245 Mhz|2007 Beacon Franz Feigl  2021 Eleonore WSPR-NET|Halfbit.org
Line 28: Line 28:
 |15khz|Thyristor Controlled Horizontal lines of TV| Der Falsche Fehler HS f Angewandte Kunst| |15khz|Thyristor Controlled Horizontal lines of TV| Der Falsche Fehler HS f Angewandte Kunst|
 |16 Hz|[[:4.cybernetics:communication|Human Loop]]| 1986 [[0.about:exhibitions:v_u_v|Gallery V u V Vienna]]| |16 Hz|[[:4.cybernetics:communication|Human Loop]]| 1986 [[0.about:exhibitions:v_u_v|Gallery V u V Vienna]]|
 +|7.83 Hz|Schuhmann frequency| 2017 Grounding  consciousness fx |